Name of dam
FSC in million cubic metres
Country
Date of inauguration
River
Longitude
Latitude
Purpose
Bivane  114.1 South Africa 2000 Phongola 27° 31’ 10’’S 31° 3’ 15’’E Water Supply, Irrigation
Corumana 1048.91 Mozambique 1989 Sabie 25° 22’ 00’’S 32° 13’ 37’’E Irrigation, Power Generation, Water Supply
Driekoppies 251 South Africa 1998 Mlumati 25° 42’ 42’’S 31° 31’ 50’’E Irrigation
Heyshope 445 South Africa 1986 Mkhondvo 26° 59’ 45’’S 30° 31’ 50’’E Municipal and Industrial Water Supply
Inyaka 123.7 South Africa 2002 Marite 24° 53’ 6’’S 31° 5’ 5’’E Irrigation
Jericho 59.3 South Africa 1966 Ngwempisi 26° 39’ 15’’S, 30° 29’ 10’’E Industrial Water Supply
Kwena 158.7 South Africa 1984 Crocodile 24° 21’ 45’’S 30° 22’ 30’’E Irrigation
Lubovane 155 Eswatini 2008 Lusutfu 26° 44' 31" S 31° 42' 10" E Irrigation
Luphohlo 23.6 Eswatini 1984 Lusushwana 26° 39'49° S 31°10'09° E Power Generation
Maguga 332 Eswatini  2001 Komati, 26° 04’ 37’’S 31°15’ 34’’E Irrigation
Mnjoli 177 Eswatini 1980 Mbuluzi 26°9'56"S 31°39'34"E  Irrigation
Morgenstond 100 South Africa 1978 Ngwempisi, 26° 18’ 12’’S 30° 32’ 41’’E Municipal and Industrial Water Supply
Nooitgedacht 78.4 South Africa  1962  Komati 25° 57’ 1’’S 30° 5’ 1’’E Water Supply, Irrigation
Pequenos Libombos 358.07 Mozambique 1984 Mbuluzi 26° 4′ 35.25″ S, 32° 14′ 50.9″ E Water supply, irrigation
Pongolapoort 2395.3 South Africa 1973 Pongola 27° 25’ 15’’S, 32° 4’ 30’’E Irrigation
Vygeboom 78.1 South Africa 1969 Komati, 25° 52’53’’S 30° 37’9’’E Industrial Water Supply
Westoe 60.1 South Africa 1968 Lusushwana, 26° 30’ 15’’S, 30°37’ 5’’E) Municipal and Industrial Water Supply